IF_S-1WR3
This product series is specifically designed for applications in on-board power supply systems that require a voltage isolated from the input power source.
1. Fixed-voltage input, isolated regulated-voltage single outputs
2. Isolation voltage: 3000 VDC, power: 1 W
3. Compact SIP package, plastic housing
4. Output short-circuit protection, automatic recovery
IF_S-1WR3 series
| Model No. | Power(W) | Isolation Vol.(VDC) | Input Voltage(VDC) | Output Voltage(VDC) | Dimension(mm) | Package | Datasheet |
|---|---|---|---|---|---|---|---|
| IF0505S-1WR3 | 1 | 3000 | 5(4.75-5.25) | 5 | 19.50*6.00*10.00 | SIP | ![]() |
| IF0509S-1WR3 | 1 | 3000 | 5(4.75-5.25) | 9 | 19.50*6.00*10.00 | SIP | ![]() |
| IF0512S-1WR3 | 1 | 3000 | 5(4.75-5.25) | 12 | 19.50*6.00*10.00 | SIP | ![]() |
| IF0515S-1WR3 | 1 | 3000 | 5(4.75-5.25) | 15 | 19.50*6.00*10.00 | SIP | ![]() |
| IF1205S-1WR3 | 1 | 3000 | 12(11.4-12.6) | 5 | 19.50*6.00*10.00 | SIP | ![]() |
| IF1209S-1WR3 | 1 | 3000 | 12(11.4-12.6) | 9 | 19.50*6.00*10.00 | SIP | ![]() |
| IF1212S-1WR3 | 1 | 3000 | 12(11.4-12.6) | 12 | 19.50*6.00*10.00 | SIP | ![]() |
| IF1215S-1WR3 | 1 | 3000 | 12(11.4-12.6) | 15 | 19.50*6.00*10.00 | SIP | ![]() |
| IF2405S-1WR3 | 1 | 3000 | 24(22.8-25.2) | 5 | 19.50*6.00*10.00 | SIP | ![]() |
| IF2409S-1WR3 | 1 | 3000 | 24(22.8-25.2) | 9 | 19.50*6.00*10.00 | SIP | ![]() |
| IF2412S-1WR3 | 1 | 3000 | 24(22.8-25.2) | 12 | 19.50*6.00*10.00 | SIP | ![]() |
| IF2415S-1WR3 | 1 | 3000 | 24(22.8-25.2) | 15 | 19.50*6.00*10.00 | SIP | ![]() |

